Product Information
| Product Name | Anemometer, Max. measured temperature: 50 °C, Model: Testo 410-1, Measured Min. wind speed: 0.5 m/s |
|---|---|
| Brand | Testo |
| Packaging | unit |
Technical Specification
| Model | Testo 410-1 |
|---|---|
| Measured Min. wind speed (m/s) | 0.5 m/s |
| Measured Max.wind speed (m/s) | 20 m/s |
| Wind speed accuracy | ± 0.2 (+ 2 % VM) m/s |
| Min. measured temperature | - 10 °C |
| Max. measured temperature (°C) | 50 °C |
| Temperature accuracy | ± 0.5 °C |
| Temperature resolution | 0.1 °C |
| Wind speed resolution (m/s) | 0.1 m/s |
| Battery life (h) | 200 h |
| Power supply | 2 AAA (LR3) batteries |
| Customer warranty | 3 years |
| WEEE | no |
