Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
£125.50 excl VAT
£102.00
excl VAT
£122.40 incl. VAT
unit Item code: A022073
Quantity
Sustainable Product
Sustainable product
- yes
Environmental Impact Score
Category: WORKSHOP STOOL
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Workshop Stool/Draughtsman Chair With Footrest, Type of leg: Pads, Seating material: Fabric, Seat model: High |
|---|---|
| Brand | Linea Fabbrica |
| Packaging | unit |
Technical Specification
| Special offer | On special offer |
|---|---|
| PEIS - Aggregate PEF score by functional unit (µPts) | 3293 |
| PEIS - Environmental category | Workshop stool |
| Customer warranty | 3 years |
| Sliding seat mechanism | yes |
| Back height adjustment | yes |
| Seat model | HIGH |
| Percentage recycled (%) | 58 % |
| Seating depth (mm) | 390 mm |
| Max. weight supported (kg) | 110 kg |
| Seating material | FABRIC |
| Type of leg | PADS |
| Base material | NYLON |
| Seating width (mm) | 400 mm |
| Back width (mm) | 400 mm |
| Seat Min. height (mm) | 580 mm |
| Seat Max. height (mm) | 830 mm |
| Product origin | Made in the EU |
| Colour | BLUE |
| Ergonomic | YES |
| Adjustable seat height | YES |
| Customer warranty | 3 YEARS |
| Back height adjustment | YES |
| Foot rest | YES |
| PEIS - Product's aggregate PEF score (µPts) | 16465 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 3293 |
| PEIS - Product carbon footprint (kg CO2 eq) | 151 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
