Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Harrier Fabric Office Chair
Click and drag to spin
Environmental Impact Score
Category: MULTI-PURPOSE CHAIR
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Harrier Fabric Office Chair, With armrest: yes, Type of leg: Rollers, Seating material: Fabric, Headrest: no |
|---|---|
| Packaging | unit |
Technical Specification
| Headrest | NO |
|---|---|
| Colour | BLACK |
| Back colour | BLACK |
| Material | POLYESTER |
| Seating material | FABRIC |
| Mechanism | PERMANENT CONTACT |
| Type of back height | MEDIUM |
| Base colour | BLACK |
| Back height (cm) | 54 cm |
| Seating width (cm) | 47 cm |
| Type of armrest adjustment | FIXED |
| Type of seat | CHAIR |
| Seating depth (cm) | 50 cm |
| Seat Min. height (cm) | 44 cm |
| Seat Max. height (cm) | 54 cm |
| Seating foam density (kg/m³) | 50 kg/m³ |
| Back foam density (kg/m³) | 50 kg/m³ |
| EN Norm | EN 1335 |
| Customer warranty | 3 YEARS |
| Seating colour | BLACK |
| Assembly | SELF-ASSEMBLY |
| Seating time (h) | 5 h |
| Type of base | Star base with castors |
| Backrest materials | Tissu |
| Selection home office | YES |
| Type of leg | ROLLERS |
| With armrest | YES |
| Norm EN 1021 | EN 1021 |
| Ergonomic | YES |
| Permanent contact mechanism | YES |
| Adjustable weight mechanism | YES |
| Adjustable seat height | YES |
| Environmental Impact | C |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2075 |
| PEIS - Product carbon footprint (kg CO2 eq) | 104 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.