Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Specifications
Product Information
| Product Name | Anemometer, Max. measured temperature: 50 °C, Model: Testo 405, Measured Min. wind speed: 0 m/s |
|---|---|
| Brand | Testo |
| Packaging | unit |
Technical Specification
| Model | Testo 405 |
|---|---|
| Measured Min. wind speed (m/s) | 0 m/s |
| Measured Max.wind speed (m/s) | 10 m/s |
| Wind speed accuracy | ± 0.1 (+ 5 % VM) m/s |
| Min. measured temperature | - 20 °C |
| Max. measured temperature (°C) | 50 °C |
| Temperature accuracy | ± 0.5 °C |
| WEEE | no |
| O/A width (mm) | 37 mm |
| O/A length (mm) | 490 mm |
| Customer warranty | 3 years |
| O/A thickness (mm) | 36 mm |
| Wind speed resolution (m/s) | 0.01 m/s |
| Temperature resolution | 0.1 °C |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.