Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Specifications
Product Information
| Product Name | 243 medium-strength threadlock, Model: Normal 243 |
|---|---|
| Brand | Loctite |
| Packaging | unit |
Technical Specification
| Model | Normal 243 |
|---|---|
| CLP - Dangerous for the ozone layer | H335 - MAY CAUSE RESPIRATORY IRRITATION, H315 - CAUSES SKIN IRRITATION, H317 - MAY CAUSE AN ALLERGIC SKIN REACTION, H319 - CAUSES SERIOUS EYE IRRITATION |
| Viscosity | 6000 à 12000 mPa.s |
| M10 bolt failure torque (N.m) | 25 N.m |
| Gap Max. Ø (mm) | 0.25 mm |
| Containing volume (mL) | 50 mL |
| Min. temperature (°C) | -55 °C |
| Max. temperature (°C) | 200 °C |
| Min. setting time (h) | 2 h |
| Max. setting time (h) | 3 h |
| Min. utilization time (min) | 10 min |
| Max. utilization time (min) | 15 min |
| Capacity (mL) | 50 mL |
| Colour | CLEAR |
| Peeling Max. resistance (N/mm²) | 54 N/mm² |
| Application | Threads up to M36 |
| Resistance | Moyenne |
| NSF certified | YES |
| Peeling Min. resistance (N/mm²) | 25 N/mm² |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.