Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Sustainable Product
Sustainable product
- yes
Environmental Impact Score
Category: OFFICE CHAIR
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Tecno workshop chair, With armrest: no, Seat Min. height: 420 mm, Seat Max. height: 550 mm, Colour: Black |
|---|---|
| Brand | Linea Fabbrica |
| Packaging | unit |
Technical Specification
| PEIS - Product carbon footprint (kg CO2 eq) | 110 |
|---|---|
| With armrest | NO |
| Product origin | Made in the EU |
| Back height (mm) | 360 mm |
| Seat Min. height (mm) | 420 mm |
| Base material | PVC |
| Colour | BLACK |
| Back width (mm) | 380 mm |
| Seat Max. height (mm) | 550 mm |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 1002 |
| Stackable | NO |
| Ergonomic | NO |
| Wheel Ø (mm) | 50 mm |
| PEIS - Product water use (m3 eq world) | 25 |
| PEIS - Product water use shower equivalent (showers) | 334 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2404 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 38 |
| Percentage recycled (%) | 38 % |
| PEIS - Product's aggregate PEF score (µPts) | 12019 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2404 |
| PEIS - Product carbon footprint (kg CO2 eq) | 110 |
| Environmental Impact | B |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
