Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
Category: INDOOR WASTE BIN
This product is among the top 10% of the most environmentally friendly products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Round Open-Top Plastic Waste Bin, 60L or 90L Capacity, Capacity: 90 L, Opening: Without lid |
|---|---|
| Brand | Vepabins |
| Packaging | unit |
Technical Specification
| Height (cm) | 76 cm |
|---|---|
| Capacity (L) | 90 L |
| Colour | GREY |
| Product weight (kg) | 2810 kg |
| Diameter Ø (cm) | 52 cm |
| Type of product | Open-top bin |
| PEIS - Product's aggregate PEF score (µPts) | 2151 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 179 |
| Technical data | Tamper-proof: yes, |
| PEIS - Aggregate PEF score by functional unit (µPts) | 4.8 |
| Opening | WITHOUT LID |
| Work environment | OFFICE, INDOOR |
| Material | PLASTIC |
| PEIS - Product water use shower equivalent (showers) | 60 |
| PEIS - Product water use (m3 eq world) | 5.8 |
| PEIS - Product carbon footprint (kg CO2 eq) | 21 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 6.7 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 4.8 |
| PEIS - Product carbon footprint (kg CO2 eq) | 21 |
| Environmental Impact | A |
| Environmental Impact | A |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.