Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This packaging is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This packaging is either partially or entirely recycled, which means that it has been made using materials from recycling facilities (refer to the technical specifications for more information).
This packaging is either partially or entirely recycled, which means that it has been made using materials from recycling facilities (refer to the technical specifications for more information).
Environmental Impact Score
Category: CUPBOARD
This product has a higher environmental impact than the average product in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Bott Perfo® Trésor wall cabinet, Max. load: 500 kg, O/A height: 700 mm, O/A width: 1050 mm |
|---|---|
| Brand | Bott |
| Packaging | unit |
Technical Specification
| Manufacturer Ref. | 40031053.11V |
|---|---|
| Type of product | Tall cabinet |
| O/A width (mm) | 1050 mm |
| O/A height (mm) | 700 mm |
| Door colour | BLUE |
| Frame colour | GREY |
| Max. load (kg) | 500 kg |
| Product weight (kg) | 31.43 kg |
| RAL | 7035, 5010 |
| O/A depth (mm) | 325 mm |
| Effective height (mm) | 750 mm |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 49 |
| Lean Management | YES |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 1305 |
| Fully recyclable packaging | YES - 100% |
| Customer warranty | 3 YEARS |
| Product origin | Made in UK |
| Material | STEEL |
| Effective width (mm) | 1050 mm |
| Number of doors | 2 |
| PEIS - Product's aggregate PEF score (µPts) | 15655 |
| PEIS - Product water use shower equivalent (showers) | 435 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 17 |
| PEIS - Product water use (m3 eq world) | 16 |
| PEIS - Product carbon footprint (kg CO2 eq) | 119 |
| Effective depth (mm) | 325 mm |
| Environmental Impact | D |
| Environmental Impact | D |
| PEIS - Aggregate PEF score by functional unit (µPts) | 17 |
| PEIS - Product carbon footprint (kg CO2 eq) | 119 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.