Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is ergonomic, which means that using it will ensure good working conditions with regard to the user's health and safety (e.g. it helps to minimise the risk of developing musculoskeletal problems).
Environmental Impact Score
Category: DESK WITHOUT STORAGE
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Pure straight desk, Type of base: I-shaped, Assembly: Self-assembly, O/A width: 160 cm |
|---|---|
| Brand | Quadrifoglio |
| Packaging | unit |
Technical Specification
| Electrical system | NO |
|---|---|
| Type of base | I-SHAPED |
| Type of desk | STRAIGHT DESK |
| O/A width (cm) | 160 cm |
| Type of desk element | DESK |
| Table top colour | LIGHT GREY |
| Base colour | DARK GREY |
| O/A depth (cm) | 80 cm |
| Height (cm) | 72.5 cm |
| Table top material | MELAMINE |
| PEIS - Product water use shower equivalent (showers) | 426 |
| Edge material | ABS |
| Base materials | Metal |
| Table top thickness (mm) | 30 mm |
| Product range | PURE |
| Assembly | SELF-ASSEMBLY |
| Ergonomic | NO |
| PEIS - Product carbon footprint (kg CO2 eq) | 113 |
| PEIS - Product water use (m3 eq world) | 13 |
| Selection home office | YES |
| PEIS - Product's aggregate PEF score (µPts) | 15339 |
| Product origin | Made in the EU |
| Style | CLASSIC |
| Customer warranty | 3 YEARS |
| PEIS - Aggregate PEF score by functional unit (µPts) | 3068 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 1278 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 48 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 3068 |
| Environmental Impact | C |
| PEIS - Product carbon footprint (kg CO2 eq) | 113 |
| Environmental Impact | C |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
