Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is ergonomic, which means that using it will ensure good working conditions with regard to the user's health and safety (e.g. it helps to minimise the risk of developing musculoskeletal problems).
Environmental Impact Score
Category: DESK WITHOUT STORAGE
This product is among the top 10% of the most environmentally friendly products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Pure straight desk, Type of base: I-shaped, Assembly: Self-assembly, O/A width: 80 cm |
|---|---|
| Brand | Quadrifoglio |
| Packaging | unit |
Technical Specification
| Electrical system | NO |
|---|---|
| Type of base | I-SHAPED |
| Type of desk | STRAIGHT DESK |
| O/A width (cm) | 80 cm |
| Type of desk element | DESK |
| Table top colour | LIGHT GREY |
| Base colour | DARK GREY |
| O/A depth (cm) | 80 cm |
| Height (cm) | 72.5 cm |
| Table top material | MELAMINE |
| PEIS - Product water use shower equivalent (showers) | 287 |
| PEIS - Product water use (m3 eq world) | 9.1 |
| PEIS - Product carbon footprint (kg CO2 eq) | 77 |
| Base materials | Metal |
| Edge material | ABS |
| Table top thickness (mm) | 30 mm |
| Product range | PURE |
| Assembly | SELF-ASSEMBLY |
| Ergonomic | NO |
| Selection home office | YES |
| Product origin | Made in the EU |
| Style | CLASSIC |
| Customer warranty | 3 YEARS |
| PEIS - Product's aggregate PEF score (µPts) | 10329 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 861 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2066 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 32 |
| Environmental Impact | A |
| PEIS - Product carbon footprint (kg CO2 eq) | 77 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2066 |
| Environmental Impact | A |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
