Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is either partially or entirely recycled, which means that it has been made using materials from recycling facilities (refer to the technical specifications for more information).
This product is ergonomic, which means that using it will ensure good working conditions with regard to the user's health and safety (e.g. it helps to minimise the risk of developing musculoskeletal problems).
Find out more about our sustainable approach This product is ergonomic, which means that using it will ensure good working conditions with regard to the user's health and safety (e.g. it helps to minimise the risk of developing musculoskeletal problems).
Environmental Impact Score
Category: INDOOR WASTE BIN
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Commercial Plastic Food-Waste Collection Bin For Kitchens, Capacity: 90 L, Opening: With pedal |
|---|---|
| Brand | Probbax |
| Packaging | unit |
Technical Specification
| Special offer | On special offer |
|---|---|
| Capacity (L) | 90 L |
| Height (cm) | 82 cm |
| Width (cm) | 50 cm |
| Lengths (cm) | 41.2 cm |
| Material | POLYPROPYLENE |
| Colour | DARK GREY |
| Body colour | DARK GREY |
| Lid colour | DARK GREY |
| Shape | RECTANGLE |
| Work environment | CATERING ENVIRONMENT, STORE, EXHIBITION HALL, CLEANING, COLD ROOM, ARCHIVING ROOM, DAMP ENVIRONMENT, DRY ENVIRONMENT, FOOD GRADE ENVIRONMENT, WORKSHOP, WAREHOUSE, OFFICE, INDUSTRY, MEDICAL, SANITARY ENVIRONMENT, PHARMACEUTICAL ENVIRONMENT, STORE, COLD ENVIRONMENT, INDOOR |
| Material | PLASTIC |
| Type | FOOD BIN |
| Waste separation | YES |
| Use | FOOD, TERTIARY, FURNITURE, INSTITUTION |
| Wheel Ø (cm) | 50 cm |
| PEIS - Aggregate PEF score by functional unit (µPts) | 8.1 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 304 |
| PEIS - Product's aggregate PEF score (µPts) | 3652 |
| PEIS - Product water use shower equivalent (showers) | 101 |
| Product weight (kg) | 5.13 kg |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 11 |
| PEIS - Product water use (m3 eq world) | 9.3 |
| PEIS - Product carbon footprint (kg CO2 eq) | 38 |
| Bin color shade | MANGANESE GRAY |
| Opening | WITH PEDAL |
| Food bin | YES |
| Ergonomic | YES |
| HACCP | YES |
| Customer warranty | 1 YEAR |
| Food grade | NO |
| PEIS - Aggregate PEF score by functional unit (µPts) | 8.1 |
| PEIS - Product carbon footprint (kg CO2 eq) | 38 |
| Environmental Impact | B |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.