Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
Category: MULTI-PURPOSE CHAIR
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Match mesh chair, With armrest: no, Type of base: 4 feet, Type of leg: Pads, Type of seat: Chair |
|---|---|
| Brand | Sokoa |
| Packaging | unit |
Technical Specification
| Type of product | Side chair |
|---|---|
| Type of seat | CHAIR |
| Type of leg | PADS |
| Type of base | 4 FEET |
| Base material | STEEL |
| Colour | BLUE |
| Seating width (cm) | 47 cm |
| Seating depth (cm) | 44.5 cm |
| Seating height (cm) | 45 cm |
| With armrest | NO |
| Back height (cm) | 27 cm |
| Norm EN 1021 | EN 1021-1/2 |
| Base colour | GREY |
| Stackable | YES |
| Seating colour | BLUE |
| Eco-label - NF environment | NO |
| Back material | POLYPROPYLENE |
| Seating material | FABRIC |
| Selection home office | NO |
| Contains recyclable materials | YES - 100% |
| Fully recyclable packaging | YES - 100% |
| Back colour | BLACK |
| Environmental Impact | B |
| PEIS - Product carbon footprint (kg CO2 eq) | 71 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 1967 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.