Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Sustainable Product
Environmental Impact Score
Category: OFFICE CHAIR
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Cosmic mesh office chair, With armrest: no, Type of leg: Rollers, Seating material: Fabric |
|---|---|
| Brand | Sokoa |
| Packaging | unit |
Technical Specification
| With armrest | NO |
|---|---|
| Seat Max. height (cm) | 53 cm |
| Model | Mesh |
| Seat Min. height (cm) | 39.5 cm |
| Back Min. height (cm) | 17 cm |
| Seating width (cm) | 48 cm |
| Back Max. height (cm) | 22 cm |
| Seating foam density (kg/m³) | 40 kg/m³ |
| Type of base | Star base with castors |
| Min. slope (°) | 1 ° |
| Max. load (kg) | 110 kg |
| Max. slope (°) | 11 ° |
| Base materials | Polyamide castors |
| Castor Ø (mm) | 50 mm |
| Backrest materials | Mesh |
| Seating time (h) | 8 h |
| Back height (cm) | 56.5 cm |
| Seating depth (cm) | 42.8 cm |
| Type of back height | MEDIUM |
| Assembly | SELF-ASSEMBLY |
| Adjustable seat mechanism | yes |
| Synchrone technic | yes |
| Back height adjustment | yes |
| Ergonomic | NO |
| Customer warranty | 5 years |
| Sliding seat mechanism | yes |
| Norm EN 1021 | EN 1021-1/2 |
| Assembly | Self-assembly |
| Fully recyclable packaging | YES - 100% |
| Contains recyclable materials | YES - 100% |
| Type of seat | CHAIR |
| Seating material | FABRIC |
| Type of leg | ROLLERS |
| Selection home office | NO |
| Material | POLYETHER |
| Mechanism | SYNCHRONOUS |
| Product origin | Made in the EU |
| Base colour | BLACK |
| Colour | BLUE |
| Norm EN 1021 | EN 1021-1/2 |
| Adjustable seat height | YES |
| Customer warranty | 5 YEARS |
| Back colour | BLACK |
| Eco-label - NF environment | NO |
| Synchrone technic | YES |
| Adjustable seat mechanism | YES |
| Back height adjustment | YES |
| PEIS - Product carbon footprint (kg CO2 eq) | 124 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 3136 |
| Environmental Impact | B |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
