Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is ergonomic, which means that using it will ensure good working conditions with regard to the user's health and safety (e.g. it helps to minimise the risk of developing musculoskeletal problems).
Environmental Impact Score
Category: OUTDOOR WASTE BINS
This product is among the top 10% of the most environmentally friendly products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Brute® container, orange, Capacity: 166.5 L, Opening: Without lid, Material: Plastic |
|---|---|
| Brand | Rubbermaid |
| Packaging | unit |
Technical Specification
| Capacity (L) | 166.5 L |
|---|---|
| Height (cm) | 79.6 cm |
| Width (mm) | 71.7 mm |
| Lengths (mm) | 61.2 mm |
| Material | HIGH DENSITY POLYETHYLENE |
| Colour | ORANGE |
| Body colour | ORANGE |
| Shape | ROUND |
| Product weight (kg) | 5.6 kg |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 436 |
| Food bin | YES |
| Work environment | WAREHOUSE |
| Opening | WITHOUT LID |
| NSF certified | YES |
| Customer warranty | 10 YEARS |
| Food grade | YES |
| Material | PLASTIC |
| Waste separation | YES |
| Use | STOCK |
| Ergonomic | YES |
| PEIS - Product water use (m3 eq world) | 14 |
| PEIS - Product carbon footprint (kg CO2 eq) | 50 |
| PEIS - Product water use shower equivalent (showers) | 145 |
| PEIS - Product's aggregate PEF score (µPts) | 5229 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 16 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 3 |
| Type | INDUSTRIAL BIN |
| HACCP | YES |
| Environmental Impact | A |
| PEIS - Aggregate PEF score by functional unit (µPts) | 3 |
| PEIS - Product carbon footprint (kg CO2 eq) | 50 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.