Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A length (mm):
O/A width (mm):
O/A height (mm):
Effective length (mm):
Effective width (mm):
Effective height (mm):
Max. static stack load:
European Stacking Containers capacity:
Select your product
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has a higher environmental impact than the average product in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | RAKO grey European standard stackable container, Capacity: 12 L, Stackable: yes, O/A height: 145 mm |
|---|---|
| Brand | UTZ |
| Packaging | unit |
Technical Specification
| Capacity (L) | 12 L |
|---|---|
| O/A length (mm) | 400 mm |
| O/A width (mm) | 300 mm |
| O/A height (mm) | 145 mm |
| Effective length (mm) | 366 mm |
| Effective width (mm) | 266 mm |
| Effective height (mm) | 142 mm |
| Stackable | YES |
| Type of base | SOLID |
| Food grade | YES |
| Type of side | SOLID |
| Max. static stack load | 800 kg |
| Material | POLYPROPYLENE |
| Bin colour | GREY |
| Customer warranty | 3 YEARS |
| Product origin | Made in the EU |
| European Stacking Containers capacity | SMALL (1 - 20 L) |
| Contains recyclable materials | YES - 100% |
| PEIS - Aggregate PEF score by functional unit (µPts) | 14 |
| Min. operating temperature (°C) | -20 °C |
| Max. operating temperature (°C) | +80 °C |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 41 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 1.5 |
| PEIS - Product carbon footprint (kg CO2 eq) | 5.3 |
| PEIS - Product's aggregate PEF score (µPts) | 490 |
| PEIS - Product water use shower equivalent (showers) | 14 |
| PEIS - Product water use (m3 eq world) | 1.2 |
| Environmental Impact | D |
| Environmental Impact | D |
| PEIS - Product carbon footprint (kg CO2 eq) | 5.3 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 14 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.