Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: MOBILE STORAGE BINS
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Tellus industrial stackable container, Capacity: 60 L, O/A height: 350 mm, O/A width: 400 mm |
|---|---|
| Brand | Schoeller Allibert |
| Packaging | unit |
Technical Specification
| Capacity (L) | 60 L |
|---|---|
| Type of base | SOLID |
| Type of side | SOLID |
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 350 mm |
| Max. load (kg) | 25 kg |
| Max. static stack load | 300 kg |
| Material | POLYPROPYLENE |
| Effective width (mm) | 341 mm |
| Effective length (mm) | 489 mm |
| Effective height (mm) | 345 mm |
| Contains recyclable materials | YES - 100% |
| Min. operating temperature (°C) | -10 °C |
| Max. operating temperature (°C) | +50 °C |
| Food grade | YES |
| Bin colour | GREEN |
| Customer warranty | 3 YEARS |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 118 |
| Product weight (kg) | 2.5 kg |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 4.4 |
| PEIS - Product's aggregate PEF score (µPts) | 1419 |
| PEIS - Product water use shower equivalent (showers) | 39 |
| PEIS - Product water use (m3 eq world) | 3.7 |
| PEIS - Product carbon footprint (kg CO2 eq) | 15 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 8.6 |
| Stackable | YES |
| Environmental Impact | B |
| Environmental Impact | B |
| PEIS - Product carbon footprint (kg CO2 eq) | 15 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 8.6 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.