Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: MOBILE STORAGE BINS
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Stackable transport container, Capacity: 54 L, O/A height: 300 mm, O/A width: 400 mm, O/A length: 600 mm |
|---|---|
| Brand | Schoeller Allibert |
| Packaging | unit |
Technical Specification
| Bin colour | BLUE |
|---|---|
| Capacity (L) | 54 L |
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 300 mm |
| Internal length (mm) | 532 mm |
| Material | HIGH DENSITY POLYETHYLENE |
| Effective width (mm) | 345 mm |
| Effective height (mm) | 210 mm |
| Type of base | SOLID |
| Type of side | SOLID |
| Max. load (kg) | 35 kg |
| Max. static stack load | 500 kg |
| Customer warranty | 3 YEARS |
| Food grade | YES |
| Product origin | Made in the EU |
| Max. operating temperature (°C) | 30 °C |
| Min. operating temperature (°C) | -20 °C |
| Contains recyclable materials | YES - 100% |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 123 |
| Product weight (kg) | 2.65 kg |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.7 |
| PEIS - Product water use shower equivalent (showers) | 41 |
| PEIS - Product water use (m3 eq world) | 3.8 |
| PEIS - Product's aggregate PEF score (µPts) | 1477 |
| Stackable | YES |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 4.6 |
| PEIS - Product carbon footprint (kg CO2 eq) | 16 |
| Environmental Impact | B |
| Environmental Impact | B |
| PEIS - Product carbon footprint (kg CO2 eq) | 16 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.7 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.