Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A height (mm):
Max. load (kg):
Max. static stack load:
Bin colour:
Effective height (mm):
Select your product
Click and drag to spin
Environmental Impact Score
Category: STORAGE BINS (HEAVY LOAD)
This product has a higher environmental impact than the average product in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Space-saving transport container, Capacity: 45 L, O/A height: 250 mm, O/A width: 400 mm, O/A length: 600 mm |
|---|---|
| Brand | Plasgad |
| Packaging | unit |
Technical Specification
| Capacity (L) | 45 L |
|---|---|
| Type of side | SOLID |
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 250 mm |
| Max. load (kg) | 20 kg |
| Max. static stack load | 100 kg |
| Material | POLYPROPYLENE |
| Max. operating temperature (°C) | 100 °C |
| Nesting ratio (%) | 66 % |
| Effective width (mm) | 335 mm |
| Effective height (mm) | 230 mm |
| Min. operating temperature (°C) | -30 °C |
| Lid colour | DARK BLUE |
| Bin colour | DARK BLUE |
| Food grade | NO |
| Work environment | WAREHOUSE |
| Customer warranty | 3 YEARS |
| Use | TRANSPORT |
| Material | PLASTIC |
| Type of lid | Centre-hinged |
| Effective length (mm) | 510 mm |
| PEIS - Aggregate PEF score by functional unit (µPts) | 12 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 4.9 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 131 |
| PEIS - Product carbon footprint (kg CO2 eq) | 16 |
| PEIS - Product water use shower equivalent (showers) | 44 |
| Size | MEDIUM VOLUME |
| PEIS - Product's aggregate PEF score (µPts) | 1577 |
| PEIS - Product water use (m3 eq world) | 3.7 |
| Environmental Impact | D |
| Environmental Impact | D |
| PEIS - Aggregate PEF score by functional unit (µPts) | 12 |
| PEIS - Product carbon footprint (kg CO2 eq) | 16 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.