Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | RAKO yellow European standard stackable container, Capacity: 42 L, Stackable: yes, O/A height: 220 mm |
|---|---|
| Brand | UTZ |
| Packaging | unit |
Technical Specification
| Capacity (L) | 42 L |
|---|---|
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 220 mm |
| Effective length (mm) | 558 mm |
| Effective width (mm) | 358 mm |
| Effective height (mm) | 216.6 mm |
| Stackable | YES |
| Type of base | SOLID |
| Type of side | SOLID |
| Food grade | NO |
| Max. static stack load | 500 kg |
| Material | POLYPROPYLENE |
| Bin colour | YELLOW |
| Customer warranty | 3 YEARS |
| European Stacking Containers capacity | LARGE (41 - 175 L) |
| Product origin | Made in the EU |
| Contains recyclable materials | YES - 100% |
| Product weight (kg) | 2.120 kg |
| PEIS - Product carbon footprint (kg CO2 eq) | 12 |
| Max. operating temperature (°C) | +80 °C |
| Min. operating temperature (°C) | -20 °C |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9 |
| PEIS - Product water use shower equivalent (showers) | 30 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 3.4 |
| PEIS - Product water use (m3 eq world) | 2.8 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 90 |
| PEIS - Product's aggregate PEF score (µPts) | 1078 |
| Environmental Impact | B |
| Environmental Impact | B |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9 |
| PEIS - Product carbon footprint (kg CO2 eq) | 12 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.