Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | RAKO grey European standard stackable container, Capacity: 134 L, Stackable: yes, O/A height: 325 mm |
|---|---|
| Brand | UTZ |
| Packaging | unit |
Technical Specification
| Capacity (L) | 134 L |
|---|---|
| O/A length (mm) | 800 mm |
| O/A width (mm) | 600 mm |
| O/A height (mm) | 325 mm |
| Effective length (mm) | 750 mm |
| Effective width (mm) | 550 mm |
| Stackable | YES |
| Effective height (mm) | 99 mm |
| Type of base | SOLID |
| Food grade | YES |
| Type of side | SOLID |
| Max. static stack load | 800 kg |
| Bin colour | GREY |
| PEIS - Product carbon footprint (kg CO2 eq) | 42 |
| PEIS - Product water use (m3 eq world) | 10 |
| PEIS - Product's aggregate PEF score (µPts) | 3893 |
| Customer warranty | 3 YEARS |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.7 |
| Contains recyclable materials | YES - 100% |
| Product origin | Made in the EU |
| European Stacking Containers capacity | LARGE (41 - 175 L) |
| Min. operating temperature (°C) | -20 °C |
| PEIS - Product water use shower equivalent (showers) | 108 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 324 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 12 |
| Max. operating temperature (°C) | +80 °C |
| PEIS - Product carbon footprint (kg CO2 eq) | 42 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.7 |
| Environmental Impact | C |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.