Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A height (mm):
Effective length (mm):
Effective width (mm):
Effective height (mm):
Select your product
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | RAKO grey European standard stackable container, Capacity: 20 L, Stackable: yes, O/A height: 117 mm |
|---|---|
| Brand | UTZ |
| Packaging | unit |
Technical Specification
| Capacity (L) | 20 L |
|---|---|
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 117 mm |
| Effective length (mm) | 558 mm |
| Effective width (mm) | 358 mm |
| Stackable | YES |
| Effective height (mm) | 114.3 mm |
| Type of base | SOLID |
| Food grade | YES |
| Type of side | SOLID |
| Max. static stack load | 500 kg |
| Material | POLYPROPYLENE |
| Bin colour | GREY |
| Customer warranty | 3 YEARS |
| Product origin | Made in the EU |
| European Stacking Containers capacity | SMALL (1 - 20 L) |
| Contains recyclable materials | YES - 100% |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 2.1 |
| Product weight (kg) | 1.450 kg |
| Min. operating temperature (°C) | -20 °C |
| Max. operating temperature (°C) | +80 °C |
| PEIS - Product water use (m3 eq world) | 1.7 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 11 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 56 |
| PEIS - Product water use shower equivalent (showers) | 19 |
| PEIS - Product carbon footprint (kg CO2 eq) | 7.2 |
| PEIS - Product's aggregate PEF score (µPts) | 669 |
| Environmental Impact | C |
| Environmental Impact | C |
| PEIS - Product carbon footprint (kg CO2 eq) | 7.2 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 11 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.