Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product is among the top 10% of the most environmentally friendly products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | RAKO European standard stackable container, Capacity: 90 L, Stackable: yes, O/A height: 425 mm |
|---|---|
| Brand | UTZ |
| Packaging | unit |
Technical Specification
| Capacity (L) | 90 L |
|---|---|
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 425 mm |
| Effective length (mm) | 558 mm |
| Effective width (mm) | 358 mm |
| Effective height (mm) | 422.5 mm |
| Stackable | YES |
| Type of base | SOLID |
| Type of side | SOLID |
| Food grade | NO |
| Max. static stack load | 300 kg |
| Material | POLYPROPYLENE |
| Bin colour | BLUE |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 169 |
| Min. operating temperature (°C) | -20 °C |
| Product weight (kg) | 3.335 kg |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 6.4 |
| PEIS - Product carbon footprint (kg CO2 eq) | 22 |
| PEIS - Product's aggregate PEF score (µPts) | 2034 |
| Contains recyclable materials | YES - 100% |
| PEIS - Product water use shower equivalent (showers) | 56 |
| European Stacking Containers capacity | LARGE (41 - 175 L) |
| PEIS - Aggregate PEF score by functional unit (µPts) | 7.5 |
| Product origin | Made in the EU |
| PEIS - Product water use (m3 eq world) | 5.4 |
| Customer warranty | 3 YEARS |
| Max. operating temperature (°C) | +80 °C |
| Environmental Impact | A |
| PEIS - Aggregate PEF score by functional unit (µPts) | 7.5 |
| Environmental Impact | A |
| PEIS - Product carbon footprint (kg CO2 eq) | 22 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.