Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has a higher environmental impact than the average product in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | RAKO carry case with lid, Capacity: 15 L, O/A height: 184 mm, O/A width: 300 mm, O/A length: 400 mm |
|---|---|
| Brand | UTZ |
| Packaging | unit |
Technical Specification
| Bin colour | GREY |
|---|---|
| Capacity (L) | 15 L |
| O/A length (mm) | 400 mm |
| O/A width (mm) | 300 mm |
| O/A height (mm) | 184 mm |
| Material | POLYPROPYLENE |
| Effective width (mm) | 258 mm |
| Effective height (mm) | 165 mm |
| Max. load (kg) | 15 kg |
| Food grade | NO |
| Size | SMALL VOLUME |
| Use | TRANSPORT |
| Work environment | WAREHOUSE |
| Product origin | Made in the EU |
| Effective length (mm) | 358 mm |
| Contains recyclable materials | YES - 100% |
| PEIS - Aggregate PEF score by functional unit (µPts) | 17 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 2.4 |
| PEIS - Product water use (m3 eq world) | 1.9 |
| PEIS - Product carbon footprint (kg CO2 eq) | 8.3 |
| PEIS - Product's aggregate PEF score (µPts) | 759 |
| Customer warranty | 3 YEARS |
| PEIS - Product water use shower equivalent (showers) | 21 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 63 |
| Environmental Impact | D |
| Environmental Impact | D |
| PEIS - Product carbon footprint (kg CO2 eq) | 8.3 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 17 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.