Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A length (mm):
O/A width (mm):
O/A height (mm):
Max. load (kg):
Max. static stack load:
Nesting height (mm):
Effective height (mm):
Effective width (mm):
Effective length (mm):
Select your product
Click and drag to spin
£74.28 incl. VAT
£61.90 excl. VAT
unit Item code: A033124
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: MOBILE STORAGE BINS
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Large stackable container, Capacity: 75 L, O/A height: 235 mm, O/A width: 560 mm, O/A length: 890 mm |
|---|---|
| Brand | Schoeller Allibert |
| Packaging | unit |
Technical Specification
| Capacity (L) | 75 L |
|---|---|
| Type of base | SOLID |
| Type of side | SOLID |
| O/A length (mm) | 890 mm |
| O/A width (mm) | 560 mm |
| O/A height (mm) | 235 mm |
| Max. load (kg) | 35 kg |
| Max. static stack load | 350 kg |
| Nesting height (mm) | 169 mm |
| Material | HIGH DENSITY POLYETHYLENE |
| Product origin | Made in the EU |
| Customer warranty | 3 YEARS |
| Food grade | YES |
| Contains recyclable materials | YES - 100% |
| Effective width (mm) | 475 mm |
| Max. operating temperature (°C) | +30 °C |
| Effective height (mm) | 200 mm |
| Effective length (mm) | 695 mm |
| Min. operating temperature (°C) | -20 °C |
| Product weight (kg) | 4.2 kg |
| PEIS - Product water use (m3 eq world) | 6 |
| PEIS - Product's aggregate PEF score (µPts) | 2322 |
| PEIS - Product water use shower equivalent (showers) | 64 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 10 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 193 |
| Stackable | YES |
| PEIS - Product carbon footprint (kg CO2 eq) | 25 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 7.3 |
| Environmental Impact | B |
| PEIS - Product carbon footprint (kg CO2 eq) | 25 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 10 |
| Environmental Impact | B |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.