Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A length (mm):
O/A width (mm):
O/A height (mm):
Max. load (kg):
Max. static stack load:
Nesting height (mm):
Effective width (mm):
Effective height (mm):
Effective length (mm):
Select your product
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: MOBILE STORAGE BINS
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Large stackable container, Capacity: 60 L, O/A height: 270 mm, O/A width: 450 mm, O/A length: 800 mm |
|---|---|
| Brand | Schoeller Allibert |
| Packaging | unit |
Technical Specification
| Capacity (L) | 60 L |
|---|---|
| Type of base | SOLID |
| Type of side | SOLID |
| O/A length (mm) | 800 mm |
| O/A width (mm) | 450 mm |
| O/A height (mm) | 270 mm |
| Max. load (kg) | 42 kg |
| Max. static stack load | 600 kg |
| Nesting height (mm) | 179 mm |
| Material | HIGH DENSITY POLYETHYLENE |
| Model | Two-tone |
| Product origin | Made in the EU |
| Customer warranty | 3 YEARS |
| Food grade | YES |
| Contains recyclable materials | YES - 100% |
| Effective height (mm) | 230 mm |
| Max. operating temperature (°C) | +30 °C |
| Effective length (mm) | 620 mm |
| Min. operating temperature (°C) | -20 °C |
| Effective width (mm) | 370 mm |
| Product weight (kg) | 3.7 kg |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 166 |
| PEIS - Product water use shower equivalent (showers) | 55 |
| PEIS - Product carbon footprint (kg CO2 eq) | 22 |
| PEIS - Product water use (m3 eq world) | 5.1 |
| PEIS - Product's aggregate PEF score (µPts) | 1990 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 6.2 |
| Stackable | YES |
| PEIS - Aggregate PEF score by functional unit (µPts) | 11 |
| Environmental Impact | C |
| PEIS - Product carbon footprint (kg CO2 eq) | 22 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 11 |
| Environmental Impact | C |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.