Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: MOBILE STORAGE BINS
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Integra® transport container, Capacity: 21 L, O/A height: 250 mm, O/A width: 300 mm, O/A length: 400 mm |
|---|---|
| Brand | Schoeller Allibert |
| Packaging | unit |
Technical Specification
| Lid colour | TURQUOISE |
|---|---|
| Bin colour | TURQUOISE |
| Capacity (L) | 21 L |
| O/A length (mm) | 400 mm |
| O/A width (mm) | 300 mm |
| O/A height (mm) | 250 mm |
| Material | POLYPROPYLENE |
| Internal length (mm) | 330 mm |
| Effective width (mm) | 236 mm |
| Effective height (mm) | 247 mm |
| Type of base | SOLID |
| Type of side | SOLID |
| Max. load (kg) | 27 kg |
| Max. dynamic stack load | 160 kg |
| Max. static stack load | 300 kg |
| Customer warranty | 3 YEARS |
| Food grade | YES |
| Product origin | Made in the EU |
| Max. operating temperature (°C) | 50 °C |
| Min. operating temperature (°C) | -10 °C |
| Contains recyclable materials | YES - 100% |
| PEIS - Aggregate PEF score by functional unit (µPts) | 13 |
| Product weight (kg) | 1.6 kg |
| Lean Management | YES |
| Type of lid | Centre-hinged |
| PEIS - Product water use (m3 eq world) | 2.1 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 70 |
| Stackable | YES |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 2.6 |
| PEIS - Product carbon footprint (kg CO2 eq) | 9.1 |
| PEIS - Product water use shower equivalent (showers) | 23 |
| PEIS - Product's aggregate PEF score (µPts) | 837 |
| Environmental Impact | C |
| PEIS - Product carbon footprint (kg CO2 eq) | 9.1 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 13 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.