Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A height (mm):
Effective length (mm):
Effective width (mm):
Effective height (mm):
Select your product
Click and drag to spin
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Grey Stacking Containers 53L to 84L, Capacity: 53 L, Stackable: yes, O/A height: 280 mm, O/A width: 400 mm |
|---|---|
| Brand | UTZ |
| Packaging | unit |
Technical Specification
| Special offer | On special offer |
|---|---|
| Capacity (L) | 53 L |
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 280 mm |
| Effective length (mm) | 561 mm |
| Effective width (mm) | 361 mm |
| Effective height (mm) | 262 mm |
| Stackable | YES |
| Type of base | SOLID |
| Food grade | NO |
| Type of side | SOLID |
| Max. load (kg) | 20 kg |
| Max. static stack load | 300 kg |
| Material | POLYPROPYLENE |
| Bin colour | GREY |
| Size | MEDIUM VOLUME |
| Customer warranty | 3 YEARS |
| Use | STOCK |
| Work environment | WAREHOUSE |
| Product origin | Made in the EU |
| European Stacking Containers capacity | LARGE (41 - 175 L) |
| Contains recyclable materials | YES - 100% |
| Min. operating temperature (°C) | -20 °C |
| Max. operating temperature (°C) | 80 °C |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 120 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 4.5 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9 |
| PEIS - Product water use (m3 eq world) | 3.7 |
| PEIS - Product carbon footprint (kg CO2 eq) | 15 |
| PEIS - Product water use shower equivalent (showers) | 40 |
| PEIS - Product's aggregate PEF score (µPts) | 1434 |
| Environmental Impact | C |
| Environmental Impact | C |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9 |
| PEIS - Product carbon footprint (kg CO2 eq) | 15 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.