Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This packaging is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Folding container, Capacity: 171 L, O/A height: 445 mm, O/A width: 600 mm, O/A length: 800 mm |
|---|---|
| Brand | Walther Faltbox |
| Packaging | unit |
Technical Specification
| Capacity (L) | 171 L |
|---|---|
| Model | Solid |
| O/A length (mm) | 800 mm |
| O/A width (mm) | 600 mm |
| O/A height (mm) | 445 mm |
| Height folded (mm) | 130 mm |
| Max. load (kg) | 150 kg |
| Max. static stack load | 450 kg |
| Bin colour | BLUE |
| Material | POLYPROPYLENE |
| Contains recyclable materials | YES - 100% |
| For bin type | FOLDING CONTAINER |
| Fully recyclable packaging | YES - 100% |
| Effective width (mm) | 540 mm |
| Effective height (mm) | 420 mm |
| Effective length (mm) | 755 mm |
| Max. operating temperature (°C) | 40 °C |
| Product origin | Made in Germany |
| Type of base | SOLID |
| Work environment | FOOD GRADE ENVIRONMENT |
| Food grade | YES |
| Customer warranty | 3 YEARS |
| Min. operating temperature (°C) | -20 °C |
| Type of side | SOLID |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.1 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 14 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 366 |
| PEIS - Product's aggregate PEF score (µPts) | 4386 |
| PEIS - Product carbon footprint (kg CO2 eq) | 47 |
| Use | TRANSPORT |
| PEIS - Product water use (m3 eq world) | 11 |
| PEIS - Product water use shower equivalent (showers) | 122 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.1 |
| PEIS - Product carbon footprint (kg CO2 eq) | 47 |
| Environmental Impact | C |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.