Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A height (mm):
Height folded (mm):
Type of side:
Effective width (mm):
Effective length (mm):
Effective height (mm):
Select your product
Click and drag to spin
Environmental and/or social benefits
This packaging is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Folding container, Capacity: 61 L, O/A height: 330 mm, O/A width: 400 mm, O/A length: 600 mm |
|---|---|
| Brand | Walther Faltbox |
| Packaging | unit |
Technical Specification
| Capacity (L) | 61 L |
|---|---|
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 330 mm |
| Height folded (mm) | 80 mm |
| Max. load (kg) | 60 kg |
| Max. static stack load | 250 kg |
| Bin colour | BLUE |
| Material | POLYPROPYLENE |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 157 |
| Type of side | SOLID |
| Fully recyclable packaging | YES - 100% |
| Contains recyclable materials | YES - 100% |
| For bin type | FOLDING CONTAINER |
| Product origin | Made in Germany |
| Type of base | SOLID |
| Work environment | FOOD GRADE ENVIRONMENT |
| Food grade | YES |
| Customer warranty | 3 YEARS |
| Use | TRANSPORT |
| PEIS - Product's aggregate PEF score (µPts) | 1881 |
| PEIS - Product water use shower equivalent (showers) | 52 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 10 |
| Effective length (mm) | 555 mm |
| Effective height (mm) | 310 mm |
| Min. operating temperature (°C) | -20 °C |
| Max. operating temperature (°C) | 40 °C |
| Effective width (mm) | 355 mm |
| PEIS - Product water use (m3 eq world) | 4.9 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 5.9 |
| PEIS - Product carbon footprint (kg CO2 eq) | 20 |
| Environmental Impact | C |
| PEIS - Product carbon footprint (kg CO2 eq) | 20 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 10 |
| Environmental Impact | C |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.