Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits
This packaging is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Folding container, Capacity: 42 L, O/A height: 230 mm, O/A width: 400 mm, O/A length: 600 mm |
|---|---|
| Brand | Walther Faltbox |
| Packaging | unit |
Technical Specification
| Capacity (L) | 42 L |
|---|---|
| Model | With centre-hinged lid |
| O/A length (mm) | 600 mm |
| O/A width (mm) | 400 mm |
| O/A height (mm) | 230 mm |
| Height folded (mm) | 83 mm |
| Max. load (kg) | 40 kg |
| Max. static stack load | 120 kg |
| Bin colour | BLUE |
| Material | POLYPROPYLENE |
| Effective width (mm) | 360 mm |
| Min. operating temperature (°C) | -20 °C |
| Max. operating temperature (°C) | 40 °C |
| Product origin | Made in Germany |
| Work environment | FOOD GRADE ENVIRONMENT |
| Type of base | SOLID |
| Food grade | YES |
| Customer warranty | 3 YEARS |
| Effective length (mm) | 560 mm |
| Effective height (mm) | 202 mm |
| Fully recyclable packaging | YES - 100% |
| Contains recyclable materials | YES - 100% |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 126 |
| Type of side | SOLID |
| PEIS - Product water use (m3 eq world) | 3.8 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 4.7 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 12 |
| PEIS - Product water use shower equivalent (showers) | 42 |
| PEIS - Product carbon footprint (kg CO2 eq) | 17 |
| Use | TRANSPORT |
| PEIS - Product's aggregate PEF score (µPts) | 1512 |
| Environmental Impact | C |
| PEIS - Product carbon footprint (kg CO2 eq) | 17 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 12 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.