Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A height (mm):
Effective height (mm):
Max. load (kg):
Max. static stack load:
European Stacking Containers capacity:
Select your product
Click and drag to spin
£33.60 incl. VAT
£28.00 excl. VAT
unit Item code: A022578
| Quantity | Price |
|---|---|
| 1 - 4 | £28.00 |
| 5 - 9 | £26.00 |
| 10 or more | £24.00 |
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has a higher environmental impact than the average product in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Euro Containers with Lid 10L to 30L, Capacity: 20 L, Stackable: yes, O/A height: 246 mm, O/A width: 300 mm |
|---|---|
| Brand | Schoeller Allibert |
| Packaging | unit |
Technical Specification
| Capacity (L) | 20 L |
|---|---|
| O/A length (mm) | 400 mm |
| O/A width (mm) | 300 mm |
| O/A height (mm) | 246 mm |
| Effective length (mm) | 355 mm |
| Effective width (mm) | 255 mm |
| Stackable | YES |
| Effective height (mm) | 220 mm |
| Type of base | SOLID |
| Type of side | SOLID |
| Food grade | YES |
| Max. load (kg) | 20 kg |
| Max. static stack load | 450 kg |
| Material | POLYPROPYLENE |
| Lid colour | GREY |
| Bin colour | GREY |
| Contains recyclable materials | YES - 100% |
| Max. operating temperature (°C) | 50 °C |
| Min. operating temperature (°C) | 10 °C |
| European Stacking Containers capacity | SMALL (1 - 20 L) |
| Product origin | Made in the EU |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 2.7 |
| Customer warranty | 3 YEARS |
| PEIS - Aggregate PEF score by functional unit (µPts) | 14 |
| PEIS - Product water use shower equivalent (showers) | 24 |
| PEIS - Product water use (m3 eq world) | 2.2 |
| PEIS - Product carbon footprint (kg CO2 eq) | 9.4 |
| PEIS - Product's aggregate PEF score (µPts) | 867 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 72 |
| Product weight (kg) | 1.68 kg |
| PEIS - Product carbon footprint (kg CO2 eq) | 9.4 |
| Environmental Impact | D |
| Environmental Impact | D |
| PEIS - Aggregate PEF score by functional unit (µPts) | 14 |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.