Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A height (mm):
Effective height (mm):
Max. load (kg):
Max. static stack load:
European Stacking Containers capacity:
Select your product
Click and drag to spin
£28.80 incl. VAT
£24.00 excl. VAT
unit Item code: A022576
| Quantity | Price |
|---|---|
| 1 - 4 | £24.00 |
| 5 - 9 | £22.00 |
| 10 or more | £20.00 |
Environmental and/or social benefits
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product is among the top 10% of products with the highest environmental impact in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Euro Containers with Lid 10L to 30L, Capacity: 10 L, Stackable: yes, O/A height: 129 mm, O/A width: 300 mm |
|---|---|
| Brand | Schoeller Allibert |
| Packaging | unit |
Technical Specification
| Capacity (L) | 10 L |
|---|---|
| O/A length (mm) | 400 mm |
| O/A width (mm) | 300 mm |
| O/A height (mm) | 129 mm |
| Effective length (mm) | 355 mm |
| Effective width (mm) | 255 mm |
| Effective height (mm) | 105 mm |
| Stackable | YES |
| Type of base | SOLID |
| Type of side | SOLID |
| Food grade | YES |
| Max. load (kg) | 20 kg |
| Max. static stack load | 700 kg |
| Material | POLYPROPYLENE |
| Lid colour | GREY |
| Bin colour | GREY |
| PEIS - Product water use shower equivalent (showers) | 17 |
| PEIS - Product carbon footprint (kg CO2 eq) | 6.6 |
| Contains recyclable materials | YES - 100% |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 1.9 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 50 |
| Min. operating temperature (°C) | 10 °C |
| Max. operating temperature (°C) | 50 °C |
| European Stacking Containers capacity | SMALL (1 - 20 L) |
| Product origin | Made in the EU |
| PEIS - Product water use (m3 eq world) | 1.5 |
| PEIS - Product's aggregate PEF score (µPts) | 600 |
| Customer warranty | 3 YEARS |
| Product weight (kg) | 1.21 kg |
| PEIS - Aggregate PEF score by functional unit (µPts) | 20 |
| Environmental Impact | E |
| PEIS - Product carbon footprint (kg CO2 eq) | 6.6 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 20 |
| Environmental Impact | E |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.