Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
You need to select your product
Capacity (L):
O/A length (mm):
O/A height (mm):
Effective height (mm):
Lid colour:
Bin colour:
Select your product
Click and drag to spin
Environmental and/or social benefits
This packaging is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: MOBILE STORAGE BINS
This product has a higher environmental impact than the average product in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | BRUTE® container, Capacity: 75.5 L, O/A height: 384 mm, O/A width: 441 mm, O/A length: 707 mm |
|---|---|
| Brand | Rubbermaid |
| Packaging | unit |
Technical Specification
| Lid colour | GREY |
|---|---|
| Bin colour | GREY |
| Capacity (L) | 75.5 L |
| O/A length (mm) | 707 mm |
| O/A width (mm) | 441 mm |
| O/A height (mm) | 384 mm |
| Material | POLYETHYLENE |
| Effective width (mm) | 410 mm |
| Effective height (mm) | 360 mm |
| Type of base | SOLID |
| Type of side | SOLID |
| Max. load (kg) | 50 kg |
| Food grade | YES |
| Stackable | YES |
| Nestable | YES |
| NSF certified | YES |
| Max. operating temperature (°C) | +100 °C |
| Min. operating temperature (°C) | -40 °C |
| Fully recyclable packaging | YES - 100% |
| Product weight (kg) | 3.25 kg |
| PEIS - Product water use (m3 eq world) | 12 |
| PEIS - Product carbon footprint (kg CO2 eq) | 48 |
| PEIS - Product's aggregate PEF score (µPts) | 3710 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 16 |
| Label holder | no |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 309 |
| PEIS - Product water use shower equivalent (showers) | 103 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 12 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 16 |
| PEIS - Product carbon footprint (kg CO2 eq) | 48 |
| Environmental Impact | D |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.